Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 76 | Albert, Branden | T | 6-5 | 316 | 27 | 5 | Virginia |
| 71 | Allen, Jeff | OL | 6-4 | 306 | 22 | R | Illinois |
| 21 | Arenas, Javier | DB | 5-9 | 197 | 24 | 3 | Alabama |
| 73 | Asamoah, Jon | OL | 6-4 | 305 | 23 | 3 | Illinois |
| 97 | Bailey, Allen | DE | 6-3 | 285 | 23 | 2 | Miami (Fla.) |
| 90 | Bair, Brandon | DL | 6-7 | 272 | 27 | 2 | Oregon |
| 39 | Baker, Mikail | DB | 6-0 | 200 | 24 | 1 | Baylor |
| 89 | Baldwin, Jonathan | WR | 6-4 | 230 | 22 | 2 | Pittsburgh |
| 38O | Bannon, Shane | FB | 6-3 | 245 | 23 | 1 | Yale |
| 59 | Belcher, Jovan | LB | 6-2 | 228 | 24 | 4 | Maine |
| 8 | Bellamy, Josh | WR | 6-0 | 206 | 23 | R | Louisville |
| 29 | Berry, Eric | DB | 6-0 | 211 | 23 | 3 | Tennessee |
| 48O | Biere, Tim | TE | 6-4 | 260 | R | Kansas | |
| 80 | Boss, Kevin | TE | 6-6 | 255 | 28 | 6 | Western Oregon |
| 82 | Bowe, Dwayne | WR | 6-2 | 221 | 27 | 6 | LSU |
| 15 | Breaston, Steve | WR | 6-0 | 189 | 28 | 6 | Michigan |
| 30 | Brown, Jalil | DB | 6-1 | 205 | 24 | 2 | Colorado |
| 60O | Bruggeman, Rob | C | 6-4 | 293 | 26 | 1 | Iowa |
| 57 | Campbell, Caleb | LB | 6-2 | 237 | 25 | 1 | Army |
| 7 | Cassel, Matt | QB | 6-4 | 230 | 30 | 8 | USC |
| 25 | Charles, Jamaal | RB | 5-11 | 199 | 25 | 5 | Texas |
| 75 | Cheadle, Justin | OL | 6-2 | 290 | 23 | R | California |
| 2 | Colquitt, Dustin | P | 6-3 | 210 | 30 | 8 | Tennessee |
| 10 | Copper, Terrance | WR | 6-0 | 207 | 30 | 9 | East Carolina |
| 34 | Daniels, Travis | CB | 6-1 | 195 | 29 | 6 | LSU |
| 72 | Dorsey, Glenn | DE | 6-1 | 297 | 26 | 5 | LSU |
| 32 | Draughn, Shaun | RB | 6-0 | 205 | 24 | 1 | North Carolina |
| 45O | Eachus, Nate | RB | 5-10 | 212 | R | Colgate | |
| Ellis, Dominique | DB | 5-11 | 195 | R | South Carolina State | ||
| 42D | Fanor, Jean | DB | 6-1 | 200 | 22 | R | Bethune-Cookman |
| 48D | Fenner, Chandler | DB | 6-1 | 189 | R | Holy Cross | |
| 24 | Flowers, Brandon | CB | 5-9 | 187 | 26 | 5 | Virginia Tech |
| 43 | Gafford, Thomas | LS | 6-2 | 250 | 29 | 5 | Houston |
| 49O | Gentry, Taylor | FB | 6-2 | 250 | R | North Carolina State | |
| 99 | Gordon, Amon | DE | 6-2 | 305 | 30 | 6 | Stanford |
| 42O | Gray, Cyrus | RB | 5-10 | 198 | 22 | R | Texas A&M |
| 93 | Greenwood, Cory | LB | 6-2 | 235 | 26 | 3 | Concordia University |
| 91 | Hali, Tamba | LB | 6-3 | 275 | 28 | 7 | Penn State |
| 66 | Harris, Darryl | G | 6-4 | 300 | 27 | 1 | Mississippi |
| 46 | Hartman, Tysyn | DB | 6-3 | 206 | 22 | R | Kansas State |
| 88 | Hemingway, Junior | WR | 6-1 | 222 | 23 | R | Michigan |
| 53 | Heyman, Dexter | LB | 6-3 | 238 | R | Louisville | |
| 40 | Hillis, Peyton | RB | 6-2 | 250 | 26 | 5 | Arkansas |
| 68 | Holland, Cam | OL | 6-2 | 320 | 23 | R | North Carolina |
| 11 | Horne, Jeremy | WR | 6-2 | 193 | 25 | 2 | Massachusetts |
| 50 | Houston, Justin | LB | 6-3 | 258 | 23 | 2 | Georgia |
| 61 | Hudson, Rodney | C | 6-2 | 299 | 22 | 2 | Florida State |
| 94 | Jackson, Tyson | DE | 6-4 | 296 | 25 | 4 | LSU |
| 56 | Johnson, Derrick | LB | 6-3 | 242 | 29 | 8 | Texas |
| 70 | Johnson, Ethan | DE | 6-4 | 300 | 22 | R | Notre Dame |
| 17 | Kinnie, Brandon | WR | 6-3 | 220 | 23 | R | Nebraska |
| 23 | Lewis, Kendrick | DB | 6-0 | 198 | 23 | 3 | Mississippi |
| 65 | Lilja, Ryan | G | 6-2 | 290 | 30 | 9 | Kansas State |
| 60D | Long, Jerome | DT | 6-5 | 285 | 22 | R | San Diego State |
| 87 | Maneri, Steve | TE | 6-6 | 280 | 24 | 2 | Temple |
| 5 | Markshausen, Zeke | WR | 5-11 | 185 | 25 | 1 | Northwestern |
| 41 | McCarthy, Kyle | DB | 6-1 | 205 | 25 | 3 | Notre Dame |
| 22 | McCluster, Dexter | RB | 5-8 | 170 | 23 | 3 | Mississippi |
| 49D | Menzie, De'Quan | DB | 6-0 | 198 | R | Alabama | |
| 51 | Miller, Gabe | DE | 6-3 | 257 | 24 | 2 | Oregon State |
| 70 | Mims, David | OL | 6-8 | 335 | 24 | 1 | Virginia Union |
| 81 | Moeaki, Tony | TE | 6-3 | 252 | 24 | 3 | Iowa |
| 84 | Newsome, Jamar | WR | 6-1 | 201 | 24 | 1 | Central Florida |
| 85 | O'Connell, Jake | TE | 6-3 | 250 | 26 | 4 | Miami (Ohio) |
| 31 | Parks, Terrance | DB | 6-2 | 218 | 22 | R | Florida State |
| 77 | Patterson, Luke | DL | 6-4 | 295 | 24 | 1 | Texas A&M |
| 77D | Pitoitua, Ropati | DE | 6-8 | 315 | 27 | 3 | Washington State |
| 92 | Poe, Dontari | DT | 6-3 | 346 | 21 | R | Memphis |
| 95 | Powe, Jerrell | NT | 6-2 | 335 | 25 | 2 | Mississippi |
| 9 | Quinn, Brady | QB | 6-3 | 235 | 27 | 6 | Notre Dame |
| Ranglin, Rich | OL | 6-3 | 315 | R | Central Connecticut State | ||
| 35 | Reeves, Jacques | CB | 5-11 | 188 | 29 | 7 | Purdue |
| 26 | Routt, Stanford | CB | 6-1 | 195 | 28 | 8 | Houston |
| Rucker, Martin | TE | 6-5 | 251 | 3 | Missouri | ||
| 55 | Sheffield, Cameron | LB | 6-2 | 257 | 24 | 3 | Troy |
| 52 | Siler, Brandon | LB | 6-2 | 239 | 26 | 6 | Florida |
| 12 | Stanzi, Ricky | QB | 6-4 | 228 | 24 | 2 | Iowa |
| 79 | Stephenson, Donald | OL | 6-6 | 307 | R | Oklahoma | |
| 96 | Studebaker, Andy | LB | 6-3 | 248 | 26 | 5 | Wheaton |
| 6 | Succop, Ryan | K | 6-2 | 218 | 25 | 4 | South Carolina |
| 14 | Szymanski, Matt | K | 6-1 | 196 | 23 | R | SMU |
| 38D | Thorpe, Neiko | DB | 6-2 | 185 | 22 | R | Auburn |
| 98 | Toribio, Anthony | DT | 6-1 | 315 | 27 | 2 | Carson-Newman |
| 27 | Washington, Donald | CB/S | 6-1 | 197 | 25 | 4 | Ohio State |
| Williams, Leon | LB | 6-3 | 248 | 5 | Miami (Fla.) | ||
| 74 | Winston, Eric | T | 6-7 | 302 | 28 | 7 | Miami (Fla.) |
| 83 | Wylie, Devon | WR | 5-9 | 186 | 23 | R | Fresno State |






![nfl-draft-2009-order[1] nfl-draft-2009-order[1]](http://chiefscommand.com/wp-content/uploads/nfl-draft-2009-order11-85x55.jpg)

![peyton-hillis[1] peyton-hillis[1]](http://chiefscommand.com/wp-content/uploads/peyton-hillis1-85x55.jpg)

![18022012207620260[1] 18022012207620260[1]](http://chiefscommand.com/wp-content/uploads/180220122076202601-85x55.jpg)

